Dahua DH-IPC-HDW1639T-A-IL 6MP IP Camera
Key Features
Model: DH-IPC-HDW1639T-A-IL
Image Sensor: 1/2.7″ Progressive Scan CMOS
Resolution: 6MP (3200 × 1800) at 20 fps
Lens: 2.8mm, Aperture: F1.6, IR Distance: 30 m
Features: PoE, DWDR, 3D DNR, Smart Detection, IP67
6,700.00৳ Original price was: 6,700.00৳ .6,500.00৳ Current price is: 6,500.00৳ .
Out of stock
Specification
| Camera | ||
| Image Sensor | 1/2.7″ CMOS | |
| Resolution | 3200 (H) × 1800 (V) | |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |
| Day & Night | Auto(ICR)/Color/B/W | |
| Min. Illumination | 0.007 lux@F1.6 (Color, 30 IRE); 0.0007 lux@F1.6 (B/W, 30 IRE); 0 lux (Illuminator on) | |
| SNR (dB) | >56 dB | |
| Angle Adjustment | Pan: 0°–360°; Tilt: 0°–78°; Rotation: 0°–360° | |
| Lens | ||
| Lens Type | Fixed-focal | |
| Lens Mount | M12 | |
| Focal Length | 2.8 mm | |
| Aperture | F1.6 | |
| Field of View | 2.8 mm: H: 110°; V: 58°; D: 132° | |
| Iris Type | Fixed | |
| Close Focus Distance | 2.8 mm: 1.1 m (3.61 ft) | |
| DORI Distance | 2.8 mm: 63.6 m( 208.66 ft), 25.4 m( 93.33 ft), 12.7 m( 41.67 ft), 6.4m ( 21.00 ft) | |
| Illuminator | ||
| IR LEDs | 1 (Multi-core (IR + warm) light) | |
| IR Distance | Up to 30 m (98.43 ft) (IR) Up to 30 m (98.43 ft) (Warm light) | |
| Illuminator Control | Auto;Manual | |
| Video | ||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | |
| Resolution | 6M (3200 × 1800); 4M (2880 × 1620/2688 × 1520); 3M (2048 × 1536/2304 × 1296); 1080P (1920 × 1080); 1.3M (1280 × 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |
| Main Stream | 3200 × 1800@(1–20 fps)/2688 × 1520@(1–25/30 fps) | |
| Sub Stream | 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) | |
| Smart Codec | Smart H.265+; Smart H.264+ | |
| Video Frame Rate | Main stream: 3200 × 1800@(1–20 fps)/2688 × 1520@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | |
| Stream Capability | 2 streams | |
| Bit Rate Control | VBR;CBR | |
| Video Bit Rate | H.264: 32 kbps–8192 kbps; H.265: 12 kbps–8192 kbps | |
| Day/Night | Auto(ICR)/Color/B/W | |
| BLC | Yes | |
| HLC | Yes | |
| WDR | DWDR | |
| Gain Control | Auto/Manual | |
| Noise Reduction | 3D NR | |
| Region of Interest (ROI) | Yes (4 areas) | |
| Mirror | Yes | |
| Privacy Masking | 4 areas | |
| Audio | ||
| Audio Compression | G.711a; G.711Mu; PCM; G.726 | |
| Built-in Microphone | Yes, built-in Mic | |
| Storage | ||
| Network Storage | FTP | |
| Network | ||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P | |
| Interoperability | ONVIF (Profile S & Profile T); CGI | |
| API | Yes | |
| User/Host | 20 (Total bandwidth: 48 M) | |
| Client | iOS;Android | |
| Web Browser | IE; Chrome; Firefox | |
| App | Smart PSS Lite; DSS; DMSS; DoLynk Care | |
| Others | Cyber Security: Video encryption;Configuration encryption;Digest;WSSE;Account lockout;Security logs;Generation and importing of X.509 certification;HTTPS;Trusted boot;Trusted execution;Trusted upgrade | |
| Interface | ||
| Network Interface | RJ-45 (10/100 Base-T) | |
| Alarm | ||
| General Alarm | Network disconnection; IP conflict; illegal access; motion detection; video tampering; audio detection; SMD (human); security exceptio | |
| Environment | ||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Operating Humidity | ≤95%(RH), non-condensing | |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |
| Storage Humidity | ≤95%(RH), non-condensing | |
| Water Protection | IP67 | |
| Power | ||
| Power Supply | 12 VDC/PoE (802.3af) | |
| PoE Standard | 802.3af | |
| Power Consumption | Basic: 2 W (12 VDC), 2.9 W (PoE); Max. : 4 W (12 VDC); 5.3 W (PoE) (H.265 + intelligence on+ DWDR + illuminator intensity) | |
| Physical Information | ||
| Casing Material | Metal | |
| Dimension | 85.6 mm × Φ94.0 mm (3.37″ × Φ3.70″) | |
| Weight | Net Weight: 0.34 kg (0.75 lb) Gross Weight: 0.45 kg (0.99 lb | |
| Warranty Information | ||
| Warranty | 1 Year | |
The Dahua DH-IPC-HDW1639T-A-IL is a high-performance 6MP Dome IP Camera designed to provide elite-level security. Available at OviMart BD, this camera features a 1/2.7″ CMOS sensor that captures ultra-clear 6MP resolution video, ensuring every detail is recorded.
Equipped with Smart Dual Light technology, it intelligently switches between IR and warm light to provide vivid color images even in low-light conditions up to 30 meters. Its 2.8mm fixed lens offers a wide 110° viewing angle, while the IP67 weatherproof rating makes it perfect for any outdoor or indoor environment in Bangladesh. OviMart ensures you get the most reliable surveillance solution for your home or business with authentic Dahua products.
What is the price of Dahua DH-IPC-HDW1639T-A-IL 6MP Camera in Bangladesh?
The latest price of the Dahua DH-IPC-HDW1639T-A-IL 6MP Smart Dual Light Dome IP Camera in Bangladesh is 6,500৳. You can buy this camera at the best price from the OviMart BD website or visit our office.

Reviews
Clear filtersThere are no reviews yet.